Undergraduate (Full-Time) (12 or more hours in the Fall and Spring, 6 or more hours in the Summer) | ||||
FALL 2024 | SPRING 2025 | SUMMER 2025 | TOTAL | |
Tuition | $3,836.60 | $3,836.60 | $1,931.39 | $9,604.59 |
Other | $151.68 | $151.67 | $75.84 | $379.19 |
Operational Fee | $70.00 | $70.00 | $35.00 | $175.00 |
Academic Excellence Fee | $120.00 | $120.00 | $60.00 | $300.00 |
Safety and Security Fee | $100.00 | $100.00 | $50.00 | $250.00 |
Building Use Fee | $48.00 | $48.00 | $24.00 | $120.00 |
Technology Fee | $60.00 | $60.00 | $30.00 | $150.00 |
Student Housing Fee | $45.50 | $45.50 | $35.00 | $126.00 |
Student Health Services Fee | $60.00 | $60.00 | $17.50 | $137.50 |
General Activity Fee | $24.50 | $24.50 | $0.00 | $49.00 |
Total Student Fees | ||||
RESIDENTS | $4,516.28 | $4,516.27 | $2,258.73 | $11,291.28 |
Non-Resident Fee | $4,798.00 | $4,798.00 | $2,399.25 | $11,995.25 |
Total Student Fees | ||||
NON-RESIDENTS | $9,314.28 | $9,314.27 | $4,657.98 | $23,286.53 |
Undergraduate (Part-Time)
(Less than 12 hours in the Fall and Spring and Less than 6 hours in the Summer) |
||||
COST PER HOUR: | FALL 2024 | SPRING 2025 | SUMMER 2025 | |
Tuition | $319.00 | $319.00 | $321.00 | |
Other | $12.00 | $12.00 | $12.00 | |
Operational Fee | $6.00 | $6.00 | $6.00 | |
Academic Excellence Fee | $10.00 | $10.00 | $10.00 | |
Safety and Security Fee | $8.00 | $8.00 | $8.00 | |
Building Use Fee | $4.00 | $4.00 | $4.00 | |
Technology Fee | $5.00 | $5.00 | $5.00 | |
Student Housing Fee | $4.00 | $4.00 | $6.00 | |
Student Health Services Fee | $5.00 | $5.00 | $3.00 | |
General Activity Fee | $2.00 | $2.00 | $0.00 | |
Total Student Fees | ||||
RESIDENTS | $375.00 | $375.00 | $375.00 | |
Non-Resident Fee | $400.00 | $400.00 | $400.00 | |
Total Student Fees | ||||
NON-RESIDENTS | $775.00 | $775.00 | $775.00 |
Graduate (except Physical Therapy & Physician Assistant & Audiology) (Full-Time) (9 or more hours in the Fall and Spring, 6 or more hours in the Summer) |
||||
FALL 2024 | SPRING 2025 | SUMMER 2025 | TOTAL | |
Tuition | $4,667.50 | $4,667.50 | $2,348.25 | $11,683.25 |
Operational Fee | $83.00 | $83.00 | $41.00 | $207.00 |
Academic Excellence Fee | $90.00 | $90.00 | $60.00 | $240.00 |
Safety and Security Fee | $100.00 | $100.00 | $50.00 | $250.00 |
Building Use Fee | $48.00 | $48.00 | $24.00 | $120.00 |
Technology Fee | $45.00 | $45.00 | $30.00 | $120.00 |
Student Housing Fee | $45.50 | $45.50 | $35.00 | $126.00 |
Student Health Services Fee | $60.00 | $60.00 | $17.50 | $137.50 |
General Activity Fee | $24.50 | $24.50 | $0.00 | $49.00 |
Total Student Fees | ||||
RESIDENTS | $5,163.50 | $5,163.50 | $2,605.75 | $12,932.75 |
Non-Resident Fee | $5,038.50 | $5,038.50 | $2,518.75 | $12,595.75 |
Total Student Fees | ||||
NON-RESIDENTS | $10,202.00 | $10,202.00 | $5,124.50 | $25,528.50 |
Graduate (except Physical Therapy & Physician Assistant & Audiology) (Part-Time) (Less than 9 hours in the Fall and Spring and Less than 6 hours in the Summer) |
||||
COST PER HOUR: | FALL 2024 | SPRING 2025 | SUMMER 2025 | |
Tuition | $518.00 | $518.00 | $390.00 | |
Operational Fee | $9.00 | $9.00 | $7.00 | |
Academic Excellence Fee | $10.00 | $10.00 | $10.00 | |
Safety and Security Fee | $11.00 | $11.00 | $8.00 | |
Building Use Fee | $5.00 | $5.00 | $4.00 | |
Technology Fee | $5.00 | $5.00 | $5.00 | |
Student Housing Fee | $5.00 | $5.00 | $6.00 | |
Student Health Services Fee | $7.00 | $7.00 | $3.00 | |
General Activity Fee | $3.00 | $3.00 | $0.00 | |
Total Student Fees | ||||
RESIDENTS | $573.00 | $573.00 | $433.00 | |
Non-Resident Fee | $560.00 | $560.00 | $420.00 | |
Total Student Fees | ||||
NON-RESIDENTS | $1,133.00 | $1,133.00 | $853.00 |
Doctor of Physical Therapy (Full-Time)
(9 or more hours in the Fall and Spring, 6 or more hours in the Summer) |
||||
FALL 2024 | SPRING 2025 | SUMMER 2025 | TOTAL | |
Tuition | $7,146.60 | $7,146.60 | $4,276.80 | $18,570.00 |
Operational Fee | $83.00 | $83.00 | $41.00 | $207.00 |
Academic Excellence Fee | $90.00 | $90.00 | $60.00 | $240.00 |
Safety and Security Fee | $100.00 | $100.00 | $50.00 | $250.00 |
Building Use Fee | $48.00 | $48.00 | $24.00 | $120.00 |
Technology Fee | $45.00 | $45.00 | $30.00 | $120.00 |
Student Housing Fee | $45.50 | $45.50 | $35.00 | $126.00 |
Student Health Services Fee | $60.00 | $60.00 | $17.50 | $137.50 |
General Activity Fee | $24.50 | $24.50 | $0.00 | $49.00 |
Total Student Fees | ||||
RESIDENTS | $7,642.60 | $7,642.60 | $4,534.30 | $19,819.50 |
Non-Resident Fee | $7,725.60 | $7,725.60 | $3,862.80 | $19,314.00 |
Total Student Fees | ||||
NON-RESIDENTS | $15,368.20 | $15,368.20 | $8,397.10 | $39,133.50 |
Doctor of Physical Therapy (Part-Time)
(Less than 9 hours in the Fall and Spring and Less than 6 hours in the Summer) |
||||
COST PER HOUR: | FALL 2024 | SPRING 2025 | SUMMER 2025 | |
Tuition | $793.00 | $793.00 | $713.00 | |
Operational Fee | $9.00 | $9.00 | $7.00 | |
Academic Excellence Fee | $10.00 | $10.00 | $10.00 | |
Safety and Security Fee | $11.00 | $11.00 | $8.00 | |
Building Use Fee | $5.00 | $5.00 | $4.00 | |
Technology Fee | $5.00 | $5.00 | $5.00 | |
Student Housing Fee | $5.00 | $5.00 | $6.00 | |
Student Health Services Fee | $7.00 | $7.00 | $3.00 | |
General Activity Fee | $3.00 | $3.00 | $0.00 | |
Total Student Fees | ||||
RESIDENTS | $848.00 | $848.00 | $756.00 | |
Non-Resident Fee | $858.00 | $858.00 | $644.00 | |
Total Student Fees | ||||
NON-RESIDENTS | $1,706.00 | $1,706.00 | $1,400.00 |
Master of Physician Assistant Studies (Full-Time)
(9 or more hours in the Fall and Spring, 6 or more hours in the Summer) |
||||
FALL 2024 | SPRING 2025 | SUMMER 2025 | TOTAL | |
Tuition | $8,407.20 | $8,407.20 | $4,207.60 | $21,022.00 |
Operational Fee | $83.00 | $83.00 | $41.00 | $207.00 |
Academic Excellence Fee | $90.00 | $90.00 | $60.00 | $240.00 |
Safety and Security Fee | $100.00 | $100.00 | $50.00 | $250.00 |
Building Use Fee | $48.00 | $48.00 | $24.00 | $120.00 |
Technology Fee | $45.00 | $45.00 | $30.00 | $120.00 |
Student Housing Fee | $45.50 | $45.50 | $35.00 | $126.00 |
Student Health Services Fee | $60.00 | $60.00 | $17.50 | $137.50 |
General Activity Fee | $24.50 | $24.50 | $0.00 | $49.00 |
Total Student Fees | ||||
RESIDENTS | $8,903.20 | $8,903.20 | $4,465.10 | $22,271.50 |
Non-Resident Fee | $8,738.60 | $8,738.60 | $4,368.80 | $21,846.00 |
Total Student Fees | ||||
NON-RESIDENTS | $17,641.80 | $17,641.80 | $8,833.90 | $44,117.50 |
Master of Physician Assistant Studies (Part-Time)
(Less than 9 hours in the Fall and Spring and Less than 6 hours in the Summer) |
||||
COST PER HOUR: | FALL 2024 | SPRING 2025 | SUMMER 2025 | |
Tuition | $934.00 | $934.00 | $701.00 | |
Operational Fee | $9.00 | $9.00 | $7.00 | |
Academic Excellence Fee | $10.00 | $10.00 | $10.00 | |
Safety and Security Fee | $11.00 | $11.00 | $8.00 | |
Building Use Fee | $5.00 | $5.00 | $4.00 | |
Technology Fee | $5.00 | $5.00 | $5.00 | |
Student Housing Fee | $5.00 | $5.00 | $6.00 | |
Student Health Services Fee | $7.00 | $7.00 | $3.00 | |
General Activity Fee | $3.00 | $3.00 | $0.00 | |
Total Student Fees | ||||
RESIDENTS | $989.00 | $989.00 | $744.00 | |
Non-Resident Fee | $971.00 | $971.00 | $728.00 | |
Total Student Fees | ||||
NON-RESIDENTS | $1,960.00 | $1,960.00 | $1,472.00 |
Doctor of Audiology (Full-Time)
(9 or more hours in the Fall and Spring, 6 or more hours in the Summer) |
||||
FALL 2024 | SPRING 2025 | SUMMER 2025 | TOTAL | |
Tuition | $4,667.50 | $4,667.50 | $2,348.25 | $11,683.25 |
Operational Fee | $83.00 | $83.00 | $41.00 | $207.00 |
Academic Excellence Fee | $90.00 | $90.00 | $60.00 | $240.00 |
Safety and Security Fee | $100.00 | $100.00 | $50.00 | $250.00 |
Student Excellence Fee | $1,455.00 | $1,455.00 | $970.00 | $3,880.00 |
Building Use Fee | $48.00 | $48.00 | $24.00 | $120.00 |
Technology Fee | $45.00 | $45.00 | $30.00 | $120.00 |
Student Housing Fee | $45.50 | $45.50 | $35.00 | $126.00 |
Student Health Services Fee | $60.00 | $60.00 | $17.50 | $137.50 |
General Activity Fee | $24.50 | $24.50 | $0.00 | $49.00 |
Total Student Fees | ||||
RESIDENTS | $6,618.50 | $6,618.50 | $3,575.75 | $16,812.75 |
Non-Resident Fee | $5,038.50 | $5,038.50 | $2,518.75 | $12,595.75 |
Total Student Fees | ||||
NON-RESIDENTS | $11,657.00 | $11,657.00 | $6,094.50 | $29,408.50 |
Doctor of Audiology (Part-Time)
(Less than 9 hours in the Fall and Spring and Less than 6 hours in the Summer) |
||||
COST PER HOUR: | FALL 2024 | SPRING 2025 | SUMMER 2025 | |
Tuition | $518.00 | $518.00 | $390.00 | |
Operational Fee | $9.00 | $9.00 | $7.00 | |
Academic Excellence Fee | $10.00 | $10.00 | $10.00 | |
Safety and Security Fee | $11.00 | $11.00 | $8.00 | |
Student Excellence Fee | $162.00 | $162.00 | $162.00 | |
Building Use Fee | $5.00 | $5.00 | $4.00 | |
Technology Fee | $5.00 | $5.00 | $5.00 | |
Student Housing Fee | $5.00 | $5.00 | $6.00 | |
Student Health Services Fee | $7.00 | $7.00 | $3.00 | |
General Activity Fee | $3.00 | $3.00 | $0.00 | |
Total Student Fees | ||||
RESIDENTS | $735.00 | $735.00 | $595.00 | |
Non-Resident Fee | $560.00 | $560.00 | $420.00 | |
Total Student Fees | ||||
NON-RESIDENTS | $1,295.00 | $1,295.00 | $1,015.00 |