Buyers By Department
Please review the listing below to identify your department and the appropriate Purchasing contact.
Press "Ctrl F" to search for your department by name or number.
Assigned departments are listed beneath each buyer.
Lori Long, Purchasing Manager, 568-4715
1909500 | AUXILIARY ADMINISTRATION |
1902500 | DENTAL SCHOOL BOOKSTORE |
1902300 | RESOURCE CENTER BOOKSTORE |
1905100 | CAFETERIA |
1908600 | HEALTH SCIENCE CENTER STORES |
1906500 | PARKING |
Gary Desimone, Procurement Analyst 3, 568-4690
Department | Department | |||
1050000 | ALLIED_HEALTH | 1493300 | OBSTETRICS/GYNECOLOGY | |
1050010 | AH_ADMIN | 1493350 | OB_FERTILITY | |
1050100 | A/H_ADMINISTRATION | 1494500 | ORTHOPEDICS | |
1050105 | A/H_ADMISSIONS_STUDENT | 1496000 | PEDIACTRICS | |
1050115 | A/H_ALUMNI_AFFAIRS | 1496500 | PSYCHAIRITY | |
1050125 | A/H_CONTINUING_ED | 1497000 | PUBLIC_HEALTH | |
1050140 | A/H_MINORITY_AFFAIRS | 1497200 | SURGERY | |
1050145 | A/H_STUDENT_AFFAIRS | 1497525 | CENTER_MOLEC_BIOL/GENE | |
1051000 | CARDIOPULMONARY_SCI | 1580700 | EPIDEMOLOGY | |
1051500 | CLINICAL_LAB_SCIENCES | 1580900 | HEALTH_POLICY/SYST_MGT | |
1051600 | COMMUNICATION_DISORDERS | 1581300 | COMMUNITY_BEHAVIORAL_HEALTH | |
1051700 | EARLY_INTERVENTION | 1582000 | JUV_JUSTICE | |
1052000 | HUMAN_DEVELOP_CENTER | 1587000 | SCH_PUB_HLTH | |
1053000 | OCCUPATIONAL_THERAPY | 1621000 | CHANCELLOR | |
1053250 | OPHTH_TECH_TRAINING | 1622000 | VICE_CHANC_ACAD_AFFAIR | |
1053500 | PHYSICAL_THERAPY | 1622100 | VCAA_GOVERNMENTAL_PROG | |
1054000 | PHYSICIANS_ASSISTANT_PROGRAM | 1622300 | VCAA_INST_REVIEW_BRD | |
1055000 | REHAB_COUNCELING | 1623000 | VICE_CHANC_ADMIN_&_FIN | |
1057000 | A/H_MULTIDISCIPLINARY | 1651000 | ACCOUNTING_SERVICES | |
1101500 | BIOCHEMISTRY | 1656000 | SPONSORED_PROJECTS_ADM | |
1102500 | MICROBIOLOGY | 1663100 | SHIPPING_&_RECEIVING | |
1103000 | PHARMACOLOGY | 1672500 | COMMENCEMENTS | |
1322200 | ANIMAL_LAB_MEDICAL_SCH | |||
1352000 | FINANCIAL_AID_ADMINIST | 1674000 | HUMAN_RESOURCE_MANAGEM | |
1354000 | REGISTRAR | 1675000 | INFORMATION_SERVICES | |
1370100 | G/S_DEAN_ADMIN | 1678500 |
STAFF_BENEFITS_UNALLOC |
Deborah Holmes, Procurement Analyst 3, 568-2598
Department | Department | |||
1220010 | DENTAL_SCHOOL_DEAN | 1492250 | MED_GASTROENTEROLOGY | |
1220100 | D/S_ADMINISTRATION | 1492275 | MED_GERIATRICS | |
1220102 | D/S_ACADEMIC_AFFAIRS | 1492300 | MED_HEMATOLOGY/ONCOLOG | |
1220104 | D/S_ACCOUNTABILITY | 1492325 | MED_HIV | |
1220105 | D/S_ADMISSIONS_STUDENT | 1492350 | MED_INFECTIOUS_DISEASE | |
1220115 | ALUMNI_AFFAIRS | 1492400 | MED_NEPHROLOGY | |
1220120 | D/S_COMPUTING_SUPPORT | 1492425 | MED_PHYSICAL_MED/REHAB | |
1220125 | D/S_CONTINUING_EDUCATI | 1492450 | MED_PULMON/CRITCL_CARE | |
1220137 | D/S_INFORMATION | 1492475 | MED_RHEUMATOLOGY | |
1220142 | D/S_RESEARCH/DEVELOPME | 1492500 | NEUROLOGY | |
1220145 | D/S_STUDENT_AFFAIRS | 1494000 | OPTHALMOLOGY | |
1220150 | D/S_STUDENT_RECRUITMEN | 1495000 | OTORHINOLARYNGOLOGY | |
1221500 | DENTAL_DIAG_LABS | 1495500 | PATHOLOGY | |
1222000 | DENTAL_HYGIENE | 1497100 | RADIOLOGY | |
1222500 | ENDODONTICS | 1497300 | UROLOGY | |
1223000 | GENERAL_DENTISTRY | 1497500 | NEUROSCIENCE | |
1223500 | LABORATORY_SERVICES | 1497525 | GENE THERAPY | |
1224000 | LABORATORY_TECHNOLOGY | 1497600 | M/S_MULTIDISCIPLINARY | |
1224500 | OPERATIVE_DENTISTRY | 1497620 | CENTER_FOR_HEALTHCARE_VALUE_AND_EQUITY | |
1225000 | ORAL_DIAG/RADIOLOGY | 1497700 | CARDIOVASCULAR_CENTER | |
1225500 | ORAL_PATHOLOGY | 1498200 | LSUHSC_UNIT_EKLMC | |
1226000 | ORAL_SURGERY | 1498202 | EKLMC_ANESTHESIOLOGY | |
1226500 | ORTHODONTICS | 1498204 | EKLMC_DERMATOLOGY | |
1227000 | PEDIATRIC_DENTISTRY | 1498206 | EKLMC_FAMILY_MEDICINE | |
1227500 | PERIODONTICS | 1498208 | EKLMC_MEDICINE | |
1228000 | PROSTHODONTICS | 1498210 | EKLMC_NEUROLOGY | |
1229000 | STUDENT_CLINICS | 1498212 | EKLMC_NEUROSURGERY | |
1229500 | D/S_MULTIDISCIPLINARY | 1498214 | EKLMC_OBSTET/GYNECOLOG | |
1229600 | D/S_AUDIOVISUAL_SERVIC | 1498216 | EKLMC_OPHTHALMOLOGY | |
1229700 | DENT_FACULTY_PRACT_CLI | 1498218 | EKLMC_ORTHOPEDICS | |
1229750 | DENTAL_RESEARCH_CENTER | 1498220 | EKLMC_OTORHINOLARAYNGO | |
1229800 | ORAL & CRANIOFACIAL_BIO | 1498222 | EKLMC_PATHOLOGY | |
1490100 | M/S_ADMINISTRATION | 1498224 | EKLMC_PEDIATRICS | |
1490105 | M/S_ADMISSIONS_STUDENT | 1498226 | EKLMC_PSYCHIATRY | |
1490110 | M/S_ADVANCED_EDUCATION | 1498228 | EKLMC_PUBLIC_HEALTH | |
1490500 | ANESTHESIOLOGY | 1498230 | EKLMC_RADIOLOGY | |
1491000 | DERMATOLOGY | 1498232 | EKLMC_SURGERY | |
1491500 | FAMILY_MEDICINE | 1498234 | EKLMC_UROLOGY | |
1492100 | MED_ALLERGY/CLIN_IMMUN | 1498236 | EKLMC_MULTIDISCIPLINAR | |
1492125 | MED_CARDIOLOGY | 1498238 | EKLMC_ORAL_SURGERY | |
1492130 | MED_COMMUNITY_POPULATION | 1498250 | LSUHSC_UNIT_UNI_MED_CT | |
1492150 | MED_COMP_MEDICINE | 1498286 | UMC_MULTIDISCIPLINARY | |
1492200 | MED_EMERGENCY_MEDICINE | 1662000 | CAMPUS_POLICE | |
1492225 | MED_ENDOCRINOLOGY/META |
Alethea Craig, 568-4691, Procurement Analyst 2, Buy- U functional support and
|
||
1229000 STUDENT CLINICS- requsitions $20,000 and less | ||
1229700 DENTAL FACULTY PRACTICE - requsitions $20,000 and less | ||
1903000 CAMPUS TECHNOLOGY AND SUPPLY STORE | ||
1903130 NETWORK WIRING | ||
1907500 RESIDENCE HALL | ||
1907600 STANISLAUS HALL |
Patrick Defourneaux, 568-2947, Senior Procurement Analyst, Lead Buy-U functional support, and buyer for Property and Facilities - equipment, supplies and service contracts over $20k.
Department | Department | |||
1101000 | ANATOMY | 1550000 | NURSING_SCHOOL | |
1102000 | GENETICS | 1550100 | N/S_ADMINISTRATION | |
1103500 | PHYSIOLOGY | 1550125 | N/S_CONTINUING_EDUCATI | |
1321100 | LIBRARY | 1673000 | INFORMATION_TECHNOLOGY | |
1324000 | INFO_TECHNOLOGY_ACADEM | 1673200 | PEOPLESOFT_ADMIN |
Michael Williams, Senior Buyer, Construction, 568-6261
Denise Youngblood, Administrative Coordinator IV, 568-4692
Department | |
1662500 | ENVIRONMENTAL_HEALTH |
1678000 | ENVIRONMENTAL_HEALTH_&_SAFETY |
1691000 | PHYSICAL_PLANT_ADMINIS |
1692000 | BUILDINGS_&_OPERATIONS |
1693000 | GROUNDS |
1693300 | HOUSEKEEPING |
1693500 | LOCKSMITH |
1694000 | SHUTTLE_SERVICES |
1695000 | UTILITIES |